Asylum applications from 01.01.2020 to 31.12.2020
Total: 11 041
Naturalizations from 1.1.2020 to 31.12.2020 by nationality
| Nationality | Regular naturalisation | Simplified naturalisation | Reinstatement of Swiss citizenship | Total number of naturalisations | Declaratory proceedings | Adoptions | Total acquisition of Swiss citizenship |
|---|---|---|---|---|---|---|---|
| Germany | 5940 | 962 | 0 | 6902 | 17 | 5 | 6924 |
| Italy | 2889 | 1044 | 4 | 3937 | 8 | 1 | 3946 |
| France | 2454 | 292 | 0 | 2746 | 8 | 2 | 2756 |
| Kosovo | 2380 | 281 | 0 | 2661 | 3 | 0 | 2664 |
| Portugal | 1913 | 133 | 0 | 2046 | 9 | 0 | 2055 |
| Turkey | 1088 | 274 | 0 | 1362 | 1 | 0 | 1363 |
| North Macedonia | 1129 | 140 | 0 | 1269 | 1 | 0 | 1270 |
| Serbia | 905 | 159 | 0 | 1064 | 5 | 0 | 1069 |
| Spain | 806 | 177 | 0 | 983 | 10 | 1 | 994 |
| UK | 642 | 82 | 0 | 724 | 2 | 1 | 727 |
| Other | 8022 | 2150 | 7 | 10179 | 57 | 58 | 10294 |
| Total | 28168 | 5694 | 11 | 33873 | 121 | 68 | 34062 |
Total: 28 168
Basis of migration in 2020
Total 136 962
Usual foreign resident population in 2020
Total: 2'151'854
Asylum seekers 2020
Total: 127'346
Cases dealt with by first instance from 01.01.2020 to 31.12.2020
| Year 2020 | Difference 2019-2020 | |
|---|---|---|
| Asylum granted | 5’409 | -142 |
| Recognition rate | 33.30% | + 2.1 Percentage points |
| Protection rate | 61.80% | + 2.5 Percentage points |
| Applications dismissed | 2’622 | -740 |
| Asylum denied | 8’209 | -693 |
| Application cancelled | 983 | -342 |
| Total cases handled | 17’223 | -1917 |
Numbers of temporarily admitted persons by country 2020
Total: 38'731
Dublin - Applications, cases settled and transfers
| Applications | Total |
| ‘Out’ procedure | 4'057 |
| ‘In’ procedure | 3'759 |
| ‘Out’ procedure | Total |
| Consents (incl. time limits) | 2'567 |
| Transfers Out procedure | 941 |
| ‘In’ procedure | Total |
| Consent (incl. deadline expiry) | 1'936 |
| Consents (incl. deadlines) | 877 |
In 2020, Switzerland requested the transfer of 4,057 persons to another Dublin state. The requested state approved the transfer in 2,567 cases. A total of 941 persons were transferred. In the same period Switzerland received 877 persons.
Asylum statistics Total
| 2020 | Difference 2019-2020 | |
|---|---|---|
| Total Voluntary return | 1’051 | -580 |
| Total Forced return | 1’518 | -1’467 |
| (of which special flight) | 86 | -83 |
| Dublin transfers | 715 | -806 |
| Unofficial departures | 3’574 | -436 |
| Other departures | 2’894 | -222 |
| Total Departures and removal enforcement | 9’752 | -3’511 |